The Portfolio
This $25,000 portfolio was initiated on Monday 26th September 2016.
The goal was for the portfolio to be beating the returns of the S&P 500 on 26th September 2021.
The portfolio totally smashed the S&P with a total return of $116,018 as opposed to a total return of $51,677 for the S&P 500. This represents a compound annual growth rate of 36% as compared to 16% for the S&P 500.
(The following table best viewed in landscape mode on a mobile.)
Type | Stock | Symbol | Start Value | Value at 26th September 2021 |
---|---|---|---|---|
Core | Adobe | ADBE | 962.19 | 5,602.45 |
Core | Amazon | AMZN | 2,405.50 | 10,262.64 |
Core | Broadridge Financial Services | BR | 1,024.50 | 2,724.76 |
Core | Casey’s General Stores | CASY | 1,054.89 | 1,779.07 |
Core | Walt Disney | DIS | 1,017.17 | 2,040.24 |
Core | FB | 1,018.96 | 2,834.44 | |
Core | Alphabet | GOOGL | 1,619.64 | 5,688.50 |
Core | Mastercard | MA | 1,008.20 | 3,693.64 |
Core | Middleby | MIDD | 1,496.28 | 2,089.26 |
Core | Markel | MKL | 1,845.04 | 2,459.81 |
Core | Starbucks | SBUX | 977.04 | 2,244.46 |
Core | Transdigm | TDG | 1,724.40 | 4,594.32 |
Core | Tesla Motors | TSLA | 1,032.50 | 19,298.77 |
Under Armour | UA | 1,019.20 | 560.25 | |
Core | Visa | V | 985.80 | 2,862.86 |
Growth | Axos Financial (Previously BOFI Holding) | AX | 1,006.65 | 2,108.23 |
Growth | Mitek Systems | MITK | 994.48 | 2,393.22 |
Growth | Universal Display | OLED | 1,000.96 | 3,276.14 |
Growth | Shake Shack | SHAK | 987.00 | 2,406.01 |
Growth | Shopify | SHOP | 991.76 | 33,218.01 |
Turnaround | Chipotle Mexican Grill | CMG | 825.46 | 3,880.57 |
Totals | 24,997.52 | 116,017.65 | ||
Change | 364.12% | |||
S&P 500 Change | 106.73% | |||
Performance vs. S&P 500 | 257.39% |
Gains for the stocks listed and the S&P index are calculated using the Motley Fool CAPS system, which takes account of dividends.
You may send a message or make a comment here. Messages will be treated in confidence, non-offensive comments will be added to the comment list